<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Two Bits&#187; loan</title>
	<atom:link href="http://www.yourtwobits.com/tag/loan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourtwobits.com</link>
	<description>Budget. Save. Invest. Live.</description>
	<lastBuildDate>Thu, 04 Mar 2010 19:11:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Calculate a Loan or Mortgage with Excel</title>
		<link>http://www.yourtwobits.com/154/how-to-calculate-a-loan-or-mortgage-with-excel</link>
		<comments>http://www.yourtwobits.com/154/how-to-calculate-a-loan-or-mortgage-with-excel#comments</comments>
		<pubDate>Fri, 06 Feb 2009 06:05:01 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[debt]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://www.yourtwobits.com/?p=154</guid>
		<description><![CDATA[I found this template after complaining to my friend, Ben, about needing a tool that would help me figure out how long it would take to pay off my mortgage. ]]></description>
		<wfw:commentRss>http://www.yourtwobits.com/154/how-to-calculate-a-loan-or-mortgage-with-excel/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
