<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Two Bits&#187; debt</title>
	<atom:link href="http://www.yourtwobits.com/tag/debt/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourtwobits.com</link>
	<description>Budget. Save. Invest. Live.</description>
	<lastBuildDate>Fri, 08 Oct 2010 07:23:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Repos and Debt Reduction</title>
		<link>http://www.yourtwobits.com/690/repos-debt-reduction</link>
		<comments>http://www.yourtwobits.com/690/repos-debt-reduction#comments</comments>
		<pubDate>Fri, 08 Oct 2010 07:19:37 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[debt]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://www.yourtwobits.com/?p=690</guid>
		<description><![CDATA[The other day I was driving home from work, and I saw a bumper sticker that read: &#8220;One more repo, and I&#8217;ll be debt free!&#8221; I laughed. It reminded me of a TV skit I saw years ago. This guy would hold up his thumb in front of his face, so couldn&#8217;t see his roommate [...]]]></description>
		<wfw:commentRss>http://www.yourtwobits.com/690/repos-debt-reduction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Pay Off Debt or Invest?</title>
		<link>http://www.yourtwobits.com/465/should-i-pay-off-debt-or-invest</link>
		<comments>http://www.yourtwobits.com/465/should-i-pay-off-debt-or-invest#comments</comments>
		<pubDate>Thu, 06 Aug 2009 03:31:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[debt]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.yourtwobits.com/?p=465</guid>
		<description><![CDATA[Which should you do, pay down debt or invest? You can find different arguments for or against, but I generally say that you should pay down debt, assuming you have a minimal amount of savings ($1000) to cover emergencies. A good list of reasons for paying down debt is provided in this post at I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.yourtwobits.com/465/should-i-pay-off-debt-or-invest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Elimination Calculators</title>
		<link>http://www.yourtwobits.com/357/debt-elimination-calculators</link>
		<comments>http://www.yourtwobits.com/357/debt-elimination-calculators#comments</comments>
		<pubDate>Thu, 14 May 2009 05:53:46 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[debt]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[debt elimination]]></category>

		<guid isPermaLink="false">http://www.yourtwobits.com/?p=357</guid>
		<description><![CDATA[While preparing for a presentation on debt elimination, I discovered two great calculators: one online and the other an Excel template. They are both well worth checking out.]]></description>
		<wfw:commentRss>http://www.yourtwobits.com/357/debt-elimination-calculators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

