<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Two Bits</title>
	<atom:link href="http://www.yourtwobits.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourtwobits.com</link>
	<description>Budget. Save. Invest. Live.</description>
	<lastBuildDate>Fri, 08 Oct 2010 07:23:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Repos and Debt Reduction</title>
		<link>http://www.yourtwobits.com/690/repos-debt-reduction</link>
		<comments>http://www.yourtwobits.com/690/repos-debt-reduction#comments</comments>
		<pubDate>Fri, 08 Oct 2010 07:19:37 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[debt]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://www.yourtwobits.com/?p=690</guid>
		<description><![CDATA[The other day I was driving home from work, and I saw a bumper sticker that read: &#8220;One more repo, and I&#8217;ll be debt free!&#8221; I laughed. It reminded me of a TV skit I saw years ago. This guy would hold up his thumb in front of his face, so couldn&#8217;t see his roommate [...]]]></description>
		<wfw:commentRss>http://www.yourtwobits.com/690/repos-debt-reduction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s a Way to Collaborate on Your Budget</title>
		<link>http://www.yourtwobits.com/633/budget-collaboration</link>
		<comments>http://www.yourtwobits.com/633/budget-collaboration#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:11:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.yourtwobits.com/?p=633</guid>
		<description><![CDATA[Problem Have you run into the problem of creating a wonderful budget in Excel or some other spreadsheet software but struggled to refer to it, because it was only on one computer at home? If you&#8217;re like us, my wife tends to take care of most of the day-to-day budgeting, and by most I mean [...]]]></description>
		<wfw:commentRss>http://www.yourtwobits.com/633/budget-collaboration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know How Tax Brackets Work?</title>
		<link>http://www.yourtwobits.com/258/how-tax-brackets-work</link>
		<comments>http://www.yourtwobits.com/258/how-tax-brackets-work#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:16:19 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[taxes]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.yourtwobits.com/?p=258</guid>
		<description><![CDATA[I used to think that I could potentially take home less money if I was at the bottom of a higher income tax bracket. This video gives an example of two different people&#8217;s incomes to illustrate why that is not the case. (Can&#8217;t view Flash? View the YouTube version.) You can view the transcript. This [...]]]></description>
		<wfw:commentRss>http://www.yourtwobits.com/258/how-tax-brackets-work/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

