<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Two Bits&#187; taxes</title>
	<atom:link href="http://www.yourtwobits.com/category/taxes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourtwobits.com</link>
	<description>Budget. Save. Invest. Live.</description>
	<lastBuildDate>Thu, 04 Mar 2010 19:11:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do You Know How Tax Brackets Work?</title>
		<link>http://www.yourtwobits.com/258/how-tax-brackets-work</link>
		<comments>http://www.yourtwobits.com/258/how-tax-brackets-work#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:16:19 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[taxes]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.yourtwobits.com/?p=258</guid>
		<description><![CDATA[I used to think that I could potentially take home less money if I was at the bottom of a higher income tax bracket. This video gives an example of two different people&#8217;s incomes to illustrate why that is not the case.

(Can&#8217;t view Flash? View the YouTube version.)
You can view the transcript.
expand(document.getElementById('ddet329823624'));expand(document.getElementById('ddetlink329823624'))
This is a Your [...]]]></description>
		<wfw:commentRss>http://www.yourtwobits.com/258/how-tax-brackets-work/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Capital Gains Tax Rates</title>
		<link>http://www.yourtwobits.com/315/capital-gains-tax-rates</link>
		<comments>http://www.yourtwobits.com/315/capital-gains-tax-rates#comments</comments>
		<pubDate>Thu, 23 Apr 2009 06:05:32 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.yourtwobits.com/?p=315</guid>
		<description><![CDATA[What are capital gains taxes? They are essentially a form of income tax. The table below shows how much you are taxed based on which income tax bracket you are in and how long you hold the investment before selling. ]]></description>
		<wfw:commentRss>http://www.yourtwobits.com/315/capital-gains-tax-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
