<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Two Bits&#187; strategy</title>
	<atom:link href="http://www.yourtwobits.com/category/strategy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourtwobits.com</link>
	<description>Budget. Save. Invest. Live.</description>
	<lastBuildDate>Thu, 04 Mar 2010 19:11:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Should I Pay Off Debt or Invest?</title>
		<link>http://www.yourtwobits.com/465/should-i-pay-off-debt-or-invest</link>
		<comments>http://www.yourtwobits.com/465/should-i-pay-off-debt-or-invest#comments</comments>
		<pubDate>Thu, 06 Aug 2009 03:31:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[debt]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.yourtwobits.com/?p=465</guid>
		<description><![CDATA[Which should you do, pay down debt or invest? You can find different arguments for or against, but I generally say that you should pay down debt, assuming you have a minimal amount of savings ($1000) to cover emergencies. A good list of reasons for paying down debt is provided in this post at I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.yourtwobits.com/465/should-i-pay-off-debt-or-invest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Jams and Investing</title>
		<link>http://www.yourtwobits.com/32/traffic-jams-and-investing</link>
		<comments>http://www.yourtwobits.com/32/traffic-jams-and-investing#comments</comments>
		<pubDate>Thu, 22 Jan 2009 19:36:10 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[retirement]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[analogy]]></category>

		<guid isPermaLink="false">http://www.yourtwobits.com/?p=32</guid>
		<description><![CDATA[Aside from patience and long-suffering, freeway gridlock can illustrate good ways to approach investing. Have you ever noticed the car that keeps switching lanes, trying to get into the one that is moving the fastest at that moment? I have seen that countless times]]></description>
		<wfw:commentRss>http://www.yourtwobits.com/32/traffic-jams-and-investing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Ride a Loser?</title>
		<link>http://www.yourtwobits.com/30/why-ride-a-loser</link>
		<comments>http://www.yourtwobits.com/30/why-ride-a-loser#comments</comments>
		<pubDate>Fri, 16 Jan 2009 00:48:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[retirement]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[401(k)]]></category>

		<guid isPermaLink="false">http://www.yourtwobits.com/?p=30</guid>
		<description><![CDATA[&#8220;Why should I stick with an investment that is losing value? That doesn&#8217;t make any sense.&#8221; This question was asked of me by the husband of the woman I mentioned last week, who had reallocated all of her 401(k).
In last week’s post I wrote about the guiding principle I use when trying to decide whether [...]]]></description>
		<wfw:commentRss>http://www.yourtwobits.com/30/why-ride-a-loser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
